Below are a selection of press articles about me and/or my work. For a bit more context on some of the publications below, check out my posts in the media category.
Legend: π Online | π° Paper | π Podcast | π¦ Video
2021
- π° December | Reflex (Quarterly magazine of ABU): Dwarsdenkers: ‘AI is onbevooroordeeld en leidt tot meer inclusieve arbeidsmarkt.‘ online
- π 15 April | WOMEN Inc.: Rapport βAI, Gender en de Arbeidsmarkt’
2020
- π 28 November | Media Perspectives: Algoritmewijsheid
Column by me, on the future of AI and media. link - π 4 June | European Science-Media Hub: A scientistβs opinion: Interview with David Graus about AI-tools for journalists
Interview on how we apply AI in Journalism (SMART Journalism & SMART Radio). link - π 4 June | European Science-Media Hub: AI could boost journalism with smart tools
Piece on AI in Journalism, in the context of an upcoming workshop. link - π 10 May | De Nationale AI Cursus: Geef niet het algoritme de schuld
Interview in response to my op-ed in Het Parool. link - π° Mar 23 | Het Parool: Antivaccinatieboeken
Published letter in Het Parool on whether bol.com’s selling of anti-vaxx books is an algorithmic issue (it’s not). link - π° 8 Mar | De Volkskrant: Nog even en de robotjournalist schrijft ook voor Nederlandse media
Interview about robo journalism in Dutch, with a special mention of our SMART Journalism project. link
2018
- π 26 Nov | BNR: The Case of: AI in Media Part I – Tech
Interview for BNR’s AI Podcast where I talk about SMART Journalism. link - π° 12 Oct | De Volkskrant: Met deze eigen zoekmachine spit de politie schatten aan digitaal bewijs door
Interview about the searchengine developed by the NFI, and its use in the high-profile Mocro maffia court cases, with my view on its role in the collection digital evidence. link - π° 9 Oct | IP – vakblad voor informatieprofessionals: Vensters op een nieuwe werkelijkheid. [image]
Interviewed as a ‘young professional’ that show that traditional categories and thinking frames need to be readjusted, where I explain how my background and cross between ‘hard’ and ‘soft’ science helps in my current work in AI and media. - π 10 Oct | Villamedia: De journalist en de nerd
Much needed and insightful nuance by Nick Kivits in an op-ed in response to our three-way interview on Villamedia (below). Nick advocates for IT folks and journalists to meet for coffee and collaborate, instead of having mutual suspicion or distrust. link - π¦ 6 Oct | RTL XL: How it’s done
Television show about intelligence and business information. In this video me and Company.info’s CTO Henk Pijper discuss our work in AI and news. YouTube | blog - π 5 Oct | Villamedia: Algoritmes: Moeten journalisten vrezen voor hun toekomst?
Three-way interview with myself, Anne Schuth (De Persgroep), and Daan Odijk (RTL Nederland) about the rise of AI in media. link - π° 2 October | NRC: Waar blijft de Nederlandse robotjournalist?
Article on ‘robo-journalism’ (again), where I mention our SMART Journalism project. link - π° 10 July | Communications of the ACM (CACM): Dutch Police Fight Crime by Cracking PGP Phones
Article about my work for Inez Weski on the Noffel case. link - π 1 May | Stimuleringsfonds voor de Journalistiek: Waar blijft de robotjournalistiek in Nederland?
Article about ‘robo-journalism’, where I say something about the SMART Journalism project we are doing at FDMG, which involves personalization and summarization of newspaper articles. link - π 18 Apr | Nemo Kennislink: Het sleepnet van Justitie
Article about the research I did into the digital forensic methods of the NFI/Dutch Public Prosecutors in the high-profile “Noffel” case. link
2017
- π¦ 12 Nov | Denktank: Baas over brein
My debut on national TV ;-). Children’s TV show, on future topics, in this episode: how companies influence us online through persuasion/behavior analysis. [video | snippet (01:45min)] - π 10 Nov | New Business Radio: Let’s talk business
Podcast on doing data-driven sales and marketing with Company.info. [link | podcast] - π° 3 Jul | FD: Wanneer je gegevens geld waard zijn [link]
Article on the value of personal data in which I’m asked a few questions on how user interactions are valuable to tech companies. - π 17 Jun | NOS: David onderzocht de sporen die wij onbewust online achterlaten [link]
Article on my research/dissertation: Entities of Interest — Discovery in Digital Traces. - π° 15 Jun | Folia: Deze promovendus weet alles over jouw online voetafdruk [link]
Article on my research/dissertation: Entities of Interest — Discovery in Digital Traces.
2016
- π° 17 Jun | NRC: Wij zijn racisten, daarom Google ook [link]
Op-ed on why it’s a good thing that algorithms aren’t neutral. - π° 10 Apr | Tekstblad: Waarheidsvinding in 11,5 miljoen documenten
Article on my research: Discovery in Digital Traces.
2014
- π° 17 Apr | Emerce: Nederlands algoritme reikt nieuwe Wikipedia onderwerpen aan [link]
Article on our ECIR 2014 paper: Generating Pseudo-ground Truth for Predicting New Concepts in Social Streams. - π 17 Apr | Business Insider: Algoritme gebruikt Twitter om nieuwe Wikipedia-artikelen te voorspellen [link]
Article on our ECIR 2014 paper: Generating Pseudo-ground Truth for Predicting New Concepts in Social Streams. - π 17 Apr | UvA: New method supplements Wikipedia with Twitter topics [link]
Article on our ECIR 2014 paper: Generating Pseudo-ground Truth for Predicting New Concepts in Social Streams. - π° 16 Apr | DeMorgen.be: Nieuw algoritme vult Wikipedia aan op basis van tweets [link]
Article on our ECIR 2014 paper: Generating Pseudo-ground Truth for Predicting New Concepts in Social Streams. - π16 Apr | Tweakers.net: Nieuw algoritme vult Wikipedia aan op basis van Twitterberichten [link]
Article on our ECIR 2014 paper: Generating Pseudo-ground Truth for Predicting New Concepts in Social Streams.